The Super 8s are a fantastic measure of changing trends and exceptional performance in darting. In recent years, we have often called them indicators of current form and short- and long-term trends in our game.
Together with our friends at dartsdatabase.co.uk, we’ve collected some Super 8s for the 2024 Non-TV Tours (PDC) and other major organizations. An indicator of their usefulness would be that they pointed to the successes of Stephen Bunting, Chris Dobey and Connor Scutt at Ally Pally.
On the Super 8s 2024 tour | ||||||||
Professional trip | Challenge | Women’s | ||||||
1 | Dave Chisnall | 164,500 pounds | Connor Scutt | £11,325 | Beau Greaves | 24,200 pounds | ||
2 | Łukasz Małyr | 162,500 pounds | Wesley Plaisier | 10,650 pounds | Noa-Lynn van Leuven | 16,300 pounds | ||
3 | Luke Humphries | £151,500 | Christian Kist | 9,425 pounds | Fallon Sherrock | 14,100 pounds | ||
4 | Stephen Bunting | 148,000 pounds | Alexander Merkx | 8,300 pounds | Mikuru Suzuki | 11,000 pounds | ||
5 | Ryan Searle | 144,000 pounds | Andreas Harrysson | 7,975 pounds | Lisa Ashton | 10,100 pounds | ||
6 | Michael van Gerwen | £141,000 | Danny Jansen | 7,600 pounds | Gemma Hayter | 7,700 pounds | ||
7 | Josh Rock | 140,000 pounds | Sebastian Bialecki | 7,000 pounds | Aileen deGraaf | 6,700 pounds | ||
8 | Chris Dobey | 138,500 pounds | Andy Boulton | 6,750 pounds | Robyn Byrne | 6,600 pounds | ||
Development | European | Players Championship | ||||||
1 | Wessel Nijman | 25,125 pounds | Martin Schindler | 105,500 pounds | Chris Dobey | 98,000 pounds | ||
2 | Niko Springer | £15,425 | Luke Humphries | 100,500 pounds | Stephen Bunting | 97,000 pounds | ||
3 | Keane Barry | £13,475 | Łukasz Małyr | 91,000 pounds | Damon Heta | £85,500 | ||
4 | Nathan Rafferty | 12,275 pounds | Dave Chisnall | 88,500 pounds | Ryan Searle | £79,500 | ||
5 | Sebastian Bialecki | 9,700 pounds | Michael van Gerwen | 87,000 pounds | Dave Chisnall | 76,000 pounds | ||
6 | Gian van Veen | 9,350 pounds | Josh Rock | 68,500 pounds | Gary Anderson | £73,500 | ||
7 | Danny Jansen | 8,275 pounds | Rob Krzyża | 66,500 pounds | Josh Rock | £71,500 | ||
8 | Beau Greaves | 6,950 pounds | Ryan Searle | 64,500 pounds | Łukasz Małyr | £71,500 | ||
WDF (Men) | pts | WDF (Women) | pts | ADC (main) | pts | |||
1 | Jimmy van Schie | 826 | 1.Beau Greaves | 1620 | Thomas Banks | 1557 | ||
2 | Wesley Plaisier | 753 | 2. Aileen de Graaf | 762 | Gary Stone | 1177 | ||
3 | Danny Porter | 629 | 3.Rhian O’Sullivan | 733 | Adam Mould | 1057 | ||
4 | Brandon Weening | 512 | 4. Lorraine Hyde | 684 | Andy Boulton | 1044 | ||
5 | Alexander Merkx | 464 | 5.Nicole Regnaud | 675 | James Welder | 981 | ||
6 | Leonard Gates | 463 | 6. Lerena Rietbergen | 665 | Jordan Matthews | 967 | ||
7 | Ben Robb | 455 | 7. Hedman data | 622 | Joe Croft | 870 | ||
8 | Piotr Machin | 447 | 8.Joanne Hadley | 523 | Geoff Heath | 848 | ||
—–ENDS—–
Photos: PDC Magazine/Darts World